Residential TEFL certificate course

TEFL course dates and fees

Enrol now

Our EBC International TEFL Certificate courses do fill up so it is best to plan out which one you want to attend and then reserve your place as soon as you can.

  • Sending your deposit is the ONLY way that you can be guaranteed a course place.
  • You must make travel arrangements AFTER you have sent your deposit to guarantee your place.
  • Each course runs for four weeks, full-time and is taught in our centrally located, purpose built, air conditioned training centres.
  • NOTE: Filling = people have already started sending their deposits for the course.

Residential TEFL course centre dates and fees

Madrid, Spain

2012
Dates     Fee
From To     USD EUR
Jan 9 Feb 3 started      
Feb 13 Mar 9 filling Apply now 1,599 1,275
Mar 19 Apr 13 filling Apply now 1,599 1,275
Apr 23 May 18 filling Apply now 1,599 1,275
May 28 Jun 22 filling Apply now 1,599 1,275
Jul 2 Jul 27 filling Apply now 1,599 1,275
Aug 6 Aug 31 filling Apply now 1,599 1,275
Sep 10 Oct 5 filling Apply now 1,599 1,275
Oct 15 Nov 9   Apply now 1,599 1,275
Nov 19 Dec 14   Apply now 1,599 1,275
2013
Dates     Fee
From To     USD EUR
Jan 7 Feb 1   Apply now 1,599 1,275
Feb 11 Mar 8   Apply now 1,599 1,275
Mar 18 Apr 12   Apply now 1,599 1,275
Apr 22 May 17   Apply now 1,599 1,275
May 27 Jun 21   Apply now 1,599 1,275
Jul 1 Jul 26   Apply now 1,599 1,275
Aug 5 Aug 30   Apply now 1,599 1,275
Sep 9 Oct 4   Apply now 1,599 1,275
Oct 14 Nov 8   Apply now 1,599 1,275
Nov 18 Dec 13   Apply now 1,599 1,275


>>top

Buenos Aires, Argentina

2012
Dates     Fee
From To     USD EUR
Jan 9 Feb 3 started      
Feb 13 Mar 9 filling Apply now 1,599 1,275
Mar 19 Apr 13 filling Apply now 1,599 1,275
Apr 23 May 18 filling Apply now 1,599 1,275
May 28 Jun 22 filling Apply now 1,599 1,275
Jul 2 Jul 27 filling Apply now 1,599 1,275
Aug 6 Aug 31 filling Apply now 1,599 1,275
Sep 10 Oct 5 filling Apply now 1,599 1,275
Oct 15 Nov 9   Apply now 1,599 1,275
Nov 19 Dec 14   Apply now 1,599 1,275
2013
Dates     Fee
From To     USD EUR
Jan 7 Feb 1   Apply now 1,599 1,275
Feb 11 Mar 8   Apply now 1,599 1,275
Mar 18 Apr 12   Apply now 1,599 1,275
Apr 22 May 17   Apply now 1,599 1,275
May 27 Jun 21   Apply now 1,599 1,275
Jul 1 Jul 26   Apply now 1,599 1,275
Aug 5 Aug 30   Apply now 1,599 1,275
Sep 9 Oct 4   Apply now 1,599 1,275
Oct 14 Nov 8   Apply now 1,599 1,275
Nov 18 Dec 13   Apply now 1,599 1,275


>>top

Amman, Jordan

2012
Dates     Fee
From To     USD EUR
Jan 8 Feb 2 started      
Feb 12 Mar 8 filling Apply now 1,599 1,275
Mar 18 Apr 12 filling Apply now 1,599 1,275
Apr 22 May 17 filling Apply now 1,599 1,275
May 27 Jun 21 filling Apply now 1,599 1,275
Jul 1 Jul 26 filling Apply now 1,599 1,275
Aug 5 Aug 30 filling Apply now 1,599 1,275
Sep 9 Oct 4 filling Apply now 1,599 1,275
Oct 14 Nov 8   Apply now 1,599 1,275
Nov 18 Dec 13   Apply now 1,599 1,275
2013
Dates     Fee
From To     USD EUR
Jan 6 Jan 31   Apply now 1,599 1,275
Feb 10 Mar 7   Apply now 1,599 1,275
Mar 17 Apr 11   Apply now 1,599 1,275
Apr 21 May 16   Apply now 1,599 1,275
May 26 Jun 20   Apply now 1,599 1,275
Jun 30 Jul 25   Apply now 1,599 1,275
Aug 4 Aug 29   Apply now 1,599 1,275
Sep 8 Oct 3   Apply now 1,599 1,275
Oct 13 Nov 7   Apply now 1,599 1,275
Nov 17 Dec 12   Apply now 1,599 1,275


>>top

Boracay, Philippines

2012
Dates     Fee
From To     USD EUR
Jan 9 Feb 3 started      
Feb 13 Mar 9 filling Apply now 1,599 1,275
Mar 19 Apr 13 filling Apply now 1,599 1,275
Apr 23 May 18 filling Apply now 1,599 1,275
May 28 Jun 22 filling Apply now 1,599 1,275
Jul 2 Jul 27 filling Apply now 1,599 1,275
Aug 6 Aug 31 filling Apply now 1,599 1,275
Sep 10 Oct 5 filling Apply now 1,599 1,275
Oct 15 Nov 9   Apply now 1,599 1,275
Nov 19 Dec 14   Apply now 1,599 1,275
2013
Dates     Fee
From To     USD EUR
Jan 7 Feb 1   Apply now 1,599 1,275
Feb 11 Mar 8   Apply now 1,599 1,275
Mar 18 Apr 12   Apply now 1,599 1,275
Apr 22 May 17   Apply now 1,599 1,275
May 27 Jun 21   Apply now 1,599 1,275
Jul 1 Jul 26   Apply now 1,599 1,275
Aug 5 Aug 30   Apply now 1,599 1,275
Sep 9 Oct 4   Apply now 1,599 1,275
Oct 14 Nov 8   Apply now 1,599 1,275
Nov 18 Dec 13   Apply now 1,599 1,275


>>top

Chania, Greece (Crete)

2012
Dates     Fee
From To     USD EUR
Jan 9 Feb 3 started      
Feb 13 Mar 9 filling Apply now 1,599 1,275
Mar 19 Apr 13 filling Apply now 1,599 1,275
Apr 23 May 18 filling Apply now 1,599 1,275
May 28 Jun 22 filling Apply now 1,599 1,275
Jul 2 Jul 27 filling Apply now 1,599 1,275
Aug 6 Aug 31 filling Apply now 1,599 1,275
Sep 10 Oct 5 filling Apply now 1,599 1,275
Oct 15 Nov 9   Apply now 1,599 1,275
Nov 19 Dec 14   Apply now 1,599 1,275
2013
Dates     Fee
From To     USD EUR
Jan 7 Feb 1   Apply now 1,599 1,275
Feb 11 Mar 8   Apply now 1,599 1,275
Mar 18 Apr 12   Apply now 1,599 1,275
Apr 22 May 17   Apply now 1,599 1,275
May 27 Jun 21   Apply now 1,599 1,275
Jul 1 Jul 26   Apply now 1,599 1,275
Aug 5 Aug 30   Apply now 1,599 1,275
Sep 9 Oct 4   Apply now 1,599 1,275
Oct 14 Nov 8   Apply now 1,599 1,275
Nov 18 Dec 13   Apply now 1,599 1,275


>>top

Modane, France


Modane does not run year-round courses.
Contact EBC for dates and availability.


>>top

Phuket, Thailand

2012
Dates     Fee
From To     USD EUR
Jan 9 Feb 3 started      
Feb 13 Mar 9 filling Apply now 1,599 1,275
Mar 19 Apr 13 filling Apply now 1,599 1,275
Apr 23 May 18 filling Apply now 1,599 1,275
May 28 Jun 22 filling Apply now 1,599 1,275
Jul 2 Jul 27 filling Apply now 1,599 1,275
Aug 6 Aug 31 filling Apply now 1,599 1,275
Sep 10 Oct 5 filling Apply now 1,599 1,275
Oct 15 Nov 9   Apply now 1,599 1,275
Nov 19 Dec 14   Apply now 1,599 1,275
2013
Dates     Fee
From To     USD EUR
Jan 7 Feb 1   Apply now 1,599 1,275
Feb 11 Mar 8   Apply now 1,599 1,275
Mar 18 Apr 12   Apply now 1,599 1,275
Apr 22 May 17   Apply now 1,599 1,275
May 27 Jun 21   Apply now 1,599 1,275
Jul 1 Jul 26   Apply now 1,599 1,275
Aug 5 Aug 30   Apply now 1,599 1,275
Sep 9 Oct 4   Apply now 1,599 1,275
Oct 14 Nov 8   Apply now 1,599 1,275
Nov 18 Dec 13   Apply now 1,599 1,275


>>top

Wexford, Ireland

2012
Dates     Fee
From To     USD EUR
Jan 9 Feb 3 started      
Feb 13 Mar 9 filling Apply now 1,599 1,275
Mar 19 Apr 13 filling Apply now 1,599 1,275
Apr 23 May 18 filling Apply now 1,599 1,275
May 28 Jun 22 filling Apply now 1,599 1,275
Jul 2 Jul 27 filling Apply now 1,599 1,275
Aug 6 Aug 31 filling Apply now 1,599 1,275
Sep 10 Oct 5 filling Apply now 1,599 1,275
Oct 15 Nov 9   Apply now 1,599 1,275
Nov 19 Dec 14   Apply now 1,599 1,275
2013
Dates     Fee
From To     USD EUR
Jan 7 Feb 1   Apply now 1,599 1,275
Feb 11 Mar 8   Apply now 1,599 1,275
Mar 18 Apr 12   Apply now 1,599 1,275
Apr 22 May 17   Apply now 1,599 1,275
May 27 Jun 21   Apply now 1,599 1,275
Jul 1 Jul 26   Apply now 1,599 1,275
Aug 5 Aug 30   Apply now 1,599 1,275
Sep 9 Oct 4   Apply now 1,599 1,275
Oct 14 Nov 8   Apply now 1,599 1,275
Nov 18 Dec 13   Apply now 1,599 1,275


>>top

 
TEFL course Madrid Spain