Course dates and fees

EBC is proud to say that we have not increased our course fee since January 2007, but we have added more quality services and more course centres.

Our EBC International TEFL Certificate courses do fill up so it is best to plan out which one you want to attend and then reserve your place as soon as you can.

Sending your deposit is the ONLY way that you can be guaranteed a course place

You must make travel arrangements AFTER you have sent your deposit to guarantee your place

Each course runs for four weeks, full-time and is taught in our centrally located, purpose built, air conditioned training centres.

The fees shown in each campus location listed below are
ALL INCLUSIVE

NOTE: Filling = people have already started sending their deposits for the course.

click here to see what your course fee includes

Madrid, Spain

2010
Dates     Fee
From To   USD   EUR
Jan 4 Jan 29 Finished      
Feb 8 Mar 5 Finished        
Mar 15 Apr 9 Finished        
Apr 19 May 14 Finished        
May 24 Jun 18 Finished        
Jun 28 Jul 23 Finished        
Aug 2 Aug 27 Finished        
Sep 6 Oct 1 Filling Apply now 1,599   1,275
Oct 11 Nov 5 Filling Apply now 1,599   1,275
Nov 15 Dec 10 Filling Apply now 1,599   1,275
2011
Dates     Fee
From To   USD   EUR
Jan 10 Feb 4 Filling Apply now 1,599   1,275
Feb 14 Mar 11 Filling Apply now 1,599   1,275
Mar 21 Apr 15 Filling Apply now 1,599   1,275
Apr 25 May 20   Apply now 1,599   1,275
May 30 Jun 24   Apply now 1,599   1,275
Jul 4 Jul 29 Filling Apply now 1,599   1,275
Aug 8 Sep 2 Filling Apply now 1,599   1,275
Sep 12 Oct 7 Filling Apply now 1,599   1,275
Oct 17 Nov 11   Apply now 1,599   1,275
Nov 21 Dec 16   Apply now 1,599   1,275


>>top

Buenos Aires, Argentina

2010
Dates     Fee
From To   USD   EUR
Jan 4 Jan 29 Finished      
Feb 8 Mar 5 Finished        
Mar 15 Apr 9 Finished        
Apr 19 May 14 Finished        
May 24 Jun 18 Finished        
Jun 28 Jul 23 Finished        
Aug 2 Aug 27 Finished        
Sep 6 Oct 1 Filling Apply now 1,599   1,275
Oct 11 Nov 5 Filling Apply now 1,599   1,275
Nov 15 Dec 10 Filling Apply now 1,599   1,275
2011
Dates     Fee
From To   USD   EUR
Jan 10 Feb 4 Filling Apply now 1,599   1,275
Feb 14 Mar 11 Filling Apply now 1,599   1,275
Mar 21 Apr 15 Filling Apply now 1,599   1,275
Apr 25 May 20   Apply now 1,599   1,275
May 30 Jun 24   Apply now 1,599   1,275
Jul 4 Jul 29 Filling Apply now 1,599   1,275
Aug 8 Sep 2 Filling Apply now 1,599   1,275
Sep 12 Oct 7 Filling Apply now 1,599   1,275
Oct 17 Nov 11   Apply now 1,599   1,275
Nov 21 Dec 16   Apply now 1,599   1,275


>>top

Boracay, Philippines

2010
Dates     Fee
From To   USD   EUR
           
             
             
             
             
Jun 28 Jul 23 Finished        
Aug 2 Aug 27 Finished        
Sep 6 Oct 1 Filling Apply now 1,599   1,275
Oct 11 Nov 5 Filling Apply now 1,599   1,275
Nov 15 Dec 10 Filling Apply now 1,599   1,275
2011
Dates     Fee
From To   USD   EUR
Jan 10 Feb 4 Filling Apply now 1,599   1,275
Feb 14 Mar 11 Filling Apply now 1,599   1,275
Mar 21 Apr 15 Filling Apply now 1,599   1,275
Apr 25 May 20   Apply now 1,599   1,275
May 30 Jun 24   Apply now 1,599   1,275
Jul 4 Jul 29 Filling Apply now 1,599   1,275
Aug 8 Sep 2 Filling Apply now 1,599   1,275
Sep 12 Oct 7 Filling Apply now 1,599   1,275
Oct 17 Nov 11   Apply now 1,599   1,275
Nov 21 Dec 16   Apply now 1,599   1,275


>>top

Chania, Greece (Crete)

2010
Dates     Fee
From To   USD   EUR
Jan 4 Jan 29 Finished      
Feb 8 Mar 5 Finished        
Mar 15 Apr 9 Finished        
Apr 19 May 14 Finished        
May 24 Jun 18 Finished        
Jun 28 Jul 23 Finished        
Aug 2 Aug 27 Finished        
Sep 6 Oct 1 Filling Apply now 1,599   1,275
Oct 11 Nov 5 Filling Apply now 1,599   1,275
Nov 15 Dec 10 Filling Apply now 1,599   1,275
2011
Dates     Fee
From To   USD   EUR
Jan 10 Feb 4 Filling Apply now 1,599   1,275
Feb 14 Mar 11 Filling Apply now 1,599   1,275
Mar 21 Apr 15 Filling Apply now 1,599   1,275
Apr 25 May 20   Apply now 1,599   1,275
May 30 Jun 24   Apply now 1,599   1,275
Jul 4 Jul 29 Filling Apply now 1,599   1,275
Aug 8 Sep 2 Filling Apply now 1,599   1,275
Sep 12 Oct 7 Filling Apply now 1,599   1,275
Oct 17 Nov 11   Apply now 1,599   1,275
Nov 21 Dec 16   Apply now 1,599   1,275


>>top

Phuket, Thailand

2010
Dates     Fee
From To   USD   EUR
Jan 4 Jan 29 Finished      
Feb 8 Mar 5 Finished        
Mar 15 Apr 9 Finished        
Apr 19 May 14 Finished        
May 24 Jun 18 Finished        
Jun 28 Jul 23 Finished        
Aug 2 Aug 27 Finished        
Sep 6 Oct 1 Filling Apply now 1,599   1,275
Oct 11 Nov 5 Filling Apply now 1,599   1,275
Nov 15 Dec 10 Filling Apply now 1,599   1,275
2011
Dates     Fee
From To   USD   EUR
Jan 10 Feb 4 Filling Apply now 1,599   1,275
Feb 14 Mar 11 Filling Apply now 1,599   1,275
Mar 21 Apr 15 Filling Apply now 1,599   1,275
Apr 25 May 20   Apply now 1,599   1,275
May 30 Jun 24   Apply now 1,599   1,275
Jul 4 Jul 29 Filling Apply now 1,599   1,275
Aug 8 Sep 2 Filling Apply now 1,599   1,275
Sep 12 Oct 7 Filling Apply now 1,599   1,275
Oct 17 Nov 11   Apply now 1,599   1,275
Nov 21 Dec 16   Apply now 1,599   1,275


>>top

Amman, Jordan

2010
Dates     Fee
From To   USD   EUR
Jan 4 Jan 29 Finished      
Feb 8 Mar 5 Finished        
Mar 15 Apr 9 Finished        
Apr 19 May 14 Finished        
May 24 Jun 18 Finished        
Jun 28 Jul 23 Finished        
Aug 1 Aug 21 Finished        
Sep 5 Sep 30 Filling Apply now 1,599   1,275
Oct 10 Nov 4 Filling Apply now 1,599   1,275
Nov 14 Dec 9 Filling Apply now 1,599   1,275
2011
Dates     Fee
From To   USD   EUR
Jan 9 Feb 3 Filling Apply now 1,599   1,275
Feb 13 Mar 10 Filling Apply now 1,599   1,275
Mar 20 Apr 14 Filling Apply now 1,599   1,275
Apr 24 May 19   Apply now 1,599   1,275
May 29 Jun 23   Apply now 1,599   1,275
Jul 3 Jul 28 Filling Apply now 1,599   1,275
Aug 7 Sep 1 Filling Apply now 1,599   1,275
Sep 11 Oct 6 Filling Apply now 1,599   1,275
Oct 16 Nov 10   Apply now 1,599   1,275
Nov 20 Dec 15   Apply now 1,599   1,275


>>top

Modane, France

2010
Dates     Fee
From To   USD   EUR
           
             
             
             
             
Jun 28 Jul 23 Finished        
Aug 2 Aug 27 Finished        
Sep 6 Oct 1 Filling Apply now 1,599   1,275
Oct 11 Nov 5 Filling Apply now 1,599   1,275
Nov 15 Dec 10 Filling Apply now 1,599   1,275
2011
Dates     Fee
From To   USD   EUR
Jan 10 Feb 4 Filling Apply now 1,599   1,275
Feb 14 Mar 11 Filling Apply now 1,599   1,275
Mar 21 Apr 15 Filling Apply now 1,599   1,275
Apr 25 May 20   Apply now 1,599   1,275
May 30 Jun 24   Apply now 1,599   1,275
Jul 4 Jul 29 Filling Apply now 1,599   1,275
Aug 8 Sep 2 Filling Apply now 1,599   1,275
Sep 12 Oct 7 Filling Apply now 1,599   1,275
Oct 17 Nov 11   Apply now 1,599   1,275
Nov 21 Dec 16   Apply now 1,599   1,275


>>top

Bogota, Colombia

2010
Dates     Fee
From To   USD   EUR
           
             
             
             
             
             
Aug 2 Aug 27 Finished        
Sep 6 Oct 1 Filling Apply now 1,599   1,275
Oct 11 Nov 5 Filling Apply now 1,599   1,275
Nov 15 Dec 10 Filling Apply now 1,599   1,275
2011
Dates     Fee
From To   USD   EUR
Jan 10 Feb 4 Filling Apply now 1,599   1,275
Feb 14 Mar 11 Filling Apply now 1,599   1,275
Mar 21 Apr 15 Filling Apply now 1,599   1,275
Apr 25 May 20   Apply now 1,599   1,275
May 30 Jun 24   Apply now 1,599   1,275
Jul 4 Jul 29 Filling Apply now 1,599   1,275
Aug 8 Sep 2 Filling Apply now 1,599   1,275
Sep 12 Oct 7 Filling Apply now 1,599   1,275
Oct 17 Nov 11   Apply now 1,599   1,275
Nov 21 Dec 16   Apply now 1,599   1,275


>>top

Baku, Azerbaijan

2010
Dates     Fee
From To   USD   EUR
           
             
             
             
             
             
Aug 2 Aug 27 Finished        
Sep 6 Oct 1 Filling Apply now 1,599   1,275
Oct 11 Nov 5 Filling Apply now 1,599   1,275
Nov 15 Dec 10 Filling Apply now 1,599   1,275
2011
Dates     Fee
From To   USD   EUR
Jan 10 Feb 4 Filling Apply now 1,599   1,275
Feb 14 Mar 11 Filling Apply now 1,599   1,275
Mar 21 Apr 15 Filling Apply now 1,599   1,275
Apr 25 May 20   Apply now 1,599   1,275
May 30 Jun 24   Apply now 1,599   1,275
Jul 4 Jul 29 Filling Apply now 1,599   1,275
Aug 8 Sep 2 Filling Apply now 1,599   1,275
Sep 12 Oct 7 Filling Apply now 1,599   1,275
Oct 17 Nov 11   Apply now 1,599   1,275
Nov 21 Dec 16   Apply now 1,599   1,275


>>top

Cusco, Peru

The Cusco fee ALSO includes the following great value items and services:

  • Airport pick-up;
  • Graduation party with open bar and dancing;
  • Salsa lessons every Saturday;
  • City tour of Cusco;
  • Two textbooks:

    • The Practice of English Language Teaching, by Jeremy Harmer
    • Understanding & Using English Grammar, by Betty Schrampfer Azar.
2010
Dates     Fee
From To Status USD   EUR
Jan 18 Feb 12 Finished      
Feb 17 Mar 16 Finished        
Mar 22 Apr 16 Finished        
Apr 21 May 18 Finished        
May 24 Jun 18 Finished      
Jun 23 Jul 20 Finished      
Jul 26 Aug 20 Finished      
Aug 25 Sep 21 Started Apply now 1,690   1,275
Sep 27 Oct 22 Filling Apply now 1,690   1,275
Oct 25 Nov 19 Filling Apply now 1,690   1,275
Nov 22 Dec 17 Filling Apply now 1,690   1,275
2011
Dates     Fee
From To Status USD   EUR
Jan 16 Feb 11   Apply now 1,690   1,275
Feb 16 Mar 15   Apply now 1,690   1,275
Mar 21 Apr 15   Apply now 1,690   1,275
Apr 20 May 17   Apply now 1,690   1,275
May 23 Jun 17   Apply now 1,690   1,275
Jun 22 Jul 19   Apply now 1,690   1,275
Jul 25 Aug 19   Apply now 1,690   1,275
Aug 24 Sep 20   Apply now 1,690   1,275
Sep 26 Oct 21   Apply now 1,690   1,275
Oct 24 Nov 18   Apply now 1,690   1,275
Nov 21 Dec 16   Apply now 1,690   1,275


>>top

San Jose, Costa Rica

The San Jose fee ALSO includes the following great value items and services:

  • Airport pick-up;
  • Graduation party with open bar and dancing;
  • Salsa lessons every Saturday;
  • City tour of San Jose;
  • Two textbooks:


    • The Practice of English Language Teaching, by Jeremy Harmer
    • Understanding & Using English Grammar, by Betty Schrampfer Azar.
2010
Dates     Fee
From To Status USD   EUR
Jan 18 Feb 12 Finished      
Feb 17 Mar 16 Finished        
Mar 22 Apr 16 Finished        
Apr 21 May 18 Finished        
May 24 Jun 18 Finished      
Jun 23 Jul 20 Finished      
Jul 26 Aug 20 Finished      
Aug 25 Sep 21 Started Apply now 1,690   1,275
Sep 27 Oct 22 Filling Apply now 1,690   1,275
Oct 25 Nov 19 Filling Apply now 1,690   1,275
Nov 22 Dec 17 Filling Apply now 1,690   1,275
2011
Dates     Fee
From To Status USD   EUR
Jan 16 Feb 11   Apply now 1,690   1,275
Feb 16 Mar 15   Apply now 1,690   1,275
Mar 21 Apr 15   Apply now 1,690   1,275
Apr 20 May 17   Apply now 1,690   1,275
May 23 Jun 17   Apply now 1,690   1,275
Jun 22 Jul 19   Apply now 1,690   1,275
Jul 25 Aug 19   Apply now 1,690   1,275
Aug 24 Sep 20   Apply now 1,690   1,275
Sep 26 Oct 21   Apply now 1,690   1,275
Oct 24 Nov 18   Apply now 1,690   1,275
Nov 21 Dec 16   Apply now 1,690   1,275


>>top

"I would definitely recommend the program to anyone interested in teaching English abroad. I chose EBC because they seemed to be the most professional. They exceeded my expectations."

Peter Arant (USA)

[more...]