Course dates and fees
Our EBC International TEFL Certificate courses do fill up so it is best to plan out which one you want to attend and then reserve your place as soon as you can.
Sending your deposit is the ONLY way that you can be guaranteed a course place
You must make travel arrangements AFTER you have sent your deposit to guarantee your place
Each course runs for four weeks, full-time and is taught in our centrally located, purpose built, air conditioned training centres.
The fees shown in each campus location listed below are
ALL INCLUSIVE
NOTE: Filling = people have already started sending their deposits for the course.
click here to see what your course fee includes
Madrid, Spain
| 2010 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 4 | Jan 29 | Finished | ||||
| Feb 8 | Mar 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Mar 15 | Apr 9 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Apr 19 | May 14 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| May 24 | Jun 18 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Jun 28 | Jul 23 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Aug 2 | Aug 27 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Sep 6 | Oct 1 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Oct 11 | Nov 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Nov 15 | Dec 10 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| 2011 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 10 | Feb 4 | Apply now | 1,599 | 1,150 | 1,275 | |
| Feb 14 | Mar 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Mar 21 | Apr 15 | Apply now | 1,599 | 1,150 | 1,275 | |
| Apr 25 | May 20 | Apply now | 1,599 | 1,150 | 1,275 | |
| May 30 | Jun 24 | Apply now | 1,599 | 1,150 | 1,275 | |
| Jul 4 | Jul 29 | Apply now | 1,599 | 1,150 | 1,275 | |
| Aug 8 | Sep 2 | Apply now | 1,599 | 1,150 | 1,275 | |
| Sep 12 | Oct 7 | Apply now | 1,599 | 1,150 | 1,275 | |
| Oct 17 | Nov 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Nov 21 | Dec 16 | Apply now | 1,599 | 1,150 | 1,275 | |
Buenos Aires, Argentina
| 2010 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 4 | Jan 29 | Finished | ||||
| Feb 8 | Mar 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Mar 15 | Apr 9 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Apr 19 | May 14 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| May 24 | Jun 18 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Jun 28 | Jul 23 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Aug 2 | Aug 27 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Sep 6 | Oct 1 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Oct 11 | Nov 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Nov 15 | Dec 10 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| 2011 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 10 | Feb 4 | Apply now | 1,599 | 1,150 | 1,275 | |
| Feb 14 | Mar 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Mar 21 | Apr 15 | Apply now | 1,599 | 1,150 | 1,275 | |
| Apr 25 | May 20 | Apply now | 1,599 | 1,150 | 1,275 | |
| May 30 | Jun 24 | Apply now | 1,599 | 1,150 | 1,275 | |
| Jul 4 | Jul 29 | Apply now | 1,599 | 1,150 | 1,275 | |
| Aug 8 | Sep 2 | Apply now | 1,599 | 1,150 | 1,275 | |
| Sep 12 | Oct 7 | Apply now | 1,599 | 1,150 | 1,275 | |
| Oct 17 | Nov 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Nov 21 | Dec 16 | Apply now | 1,599 | 1,150 | 1,275 | |
Chania, Greece (Crete)
| 2010 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 4 | Jan 29 | Finished | ||||
| Feb 8 | Mar 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Mar 15 | Apr 9 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Apr 19 | May 14 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| May 24 | Jun 18 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Jun 28 | Jul 23 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Aug 2 | Aug 27 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Sep 6 | Oct 1 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Oct 11 | Nov 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Nov 15 | Dec 10 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| 2011 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 10 | Feb 4 | Apply now | 1,599 | 1,150 | 1,275 | |
| Feb 14 | Mar 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Mar 21 | Apr 15 | Apply now | 1,599 | 1,150 | 1,275 | |
| Apr 25 | May 20 | Apply now | 1,599 | 1,150 | 1,275 | |
| May 30 | Jun 24 | Apply now | 1,599 | 1,150 | 1,275 | |
| Jul 4 | Jul 29 | Apply now | 1,599 | 1,150 | 1,275 | |
| Aug 8 | Sep 2 | Apply now | 1,599 | 1,150 | 1,275 | |
| Sep 12 | Oct 7 | Apply now | 1,599 | 1,150 | 1,275 | |
| Oct 17 | Nov 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Nov 21 | Dec 16 | Apply now | 1,599 | 1,150 | 1,275 | |
Phuket, Thailand
| 2010 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 4 | Jan 29 | Finished | ||||
| Feb 8 | Mar 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Mar 15 | Apr 9 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Apr 19 | May 14 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| May 24 | Jun 18 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Jun 28 | Jul 23 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Aug 2 | Aug 27 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Sep 6 | Oct 1 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Oct 11 | Nov 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Nov 15 | Dec 10 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| 2011 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 10 | Feb 4 | Apply now | 1,599 | 1,150 | 1,275 | |
| Feb 14 | Mar 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Mar 21 | Apr 15 | Apply now | 1,599 | 1,150 | 1,275 | |
| Apr 25 | May 20 | Apply now | 1,599 | 1,150 | 1,275 | |
| May 30 | Jun 24 | Apply now | 1,599 | 1,150 | 1,275 | |
| Jul 4 | Jul 29 | Apply now | 1,599 | 1,150 | 1,275 | |
| Aug 8 | Sep 2 | Apply now | 1,599 | 1,150 | 1,275 | |
| Sep 12 | Oct 7 | Apply now | 1,599 | 1,150 | 1,275 | |
| Oct 17 | Nov 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Nov 21 | Dec 16 | Apply now | 1,599 | 1,150 | 1,275 | |
Amman, Jordan
| 2010 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 4 | Jan 29 | Finished | ||||
| Feb 8 | Mar 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Mar 15 | Apr 9 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Apr 19 | May 14 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| May 24 | Jun 18 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Jun 28 | Jul 23 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Aug 2 | Aug 27 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Sep 6 | Oct 1 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Oct 11 | Nov 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Nov 15 | Dec 10 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| 2011 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 10 | Feb 4 | Apply now | 1,599 | 1,150 | 1,275 | |
| Feb 14 | Mar 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Mar 21 | Apr 15 | Apply now | 1,599 | 1,150 | 1,275 | |
| Apr 25 | May 20 | Apply now | 1,599 | 1,150 | 1,275 | |
| May 30 | Jun 24 | Apply now | 1,599 | 1,150 | 1,275 | |
| Jul 4 | Jul 29 | Apply now | 1,599 | 1,150 | 1,275 | |
| Aug 8 | Sep 2 | Apply now | 1,599 | 1,150 | 1,275 | |
| Sep 12 | Oct 7 | Apply now | 1,599 | 1,150 | 1,275 | |
| Oct 17 | Nov 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Nov 21 | Dec 16 | Apply now | 1,599 | 1,150 | 1,275 | |
Modane, France
| 2010 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jun 28 | Jul 23 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Aug 2 | Aug 27 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Sep 6 | Oct 1 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Oct 11 | Nov 5 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| Nov 15 | Dec 10 | Filling | Apply now | 1,599 | 1,150 | 1,275 |
| 2011 | ||||||
| Dates | Fee | |||||
| From | To | USD | GBP | EUR | ||
| Jan 10 | Feb 4 | Apply now | 1,599 | 1,150 | 1,275 | |
| Feb 14 | Mar 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Mar 21 | Apr 15 | Apply now | 1,599 | 1,150 | 1,275 | |
| Apr 25 | May 20 | Apply now | 1,599 | 1,150 | 1,275 | |
| May 30 | Jun 24 | Apply now | 1,599 | 1,150 | 1,275 | |
| Jul 4 | Jul 29 | Apply now | 1,599 | 1,150 | 1,275 | |
| Aug 8 | Sep 2 | Apply now | 1,599 | 1,150 | 1,275 | |
| Sep 12 | Oct 7 | Apply now | 1,599 | 1,150 | 1,275 | |
| Oct 17 | Nov 11 | Apply now | 1,599 | 1,150 | 1,275 | |
| Nov 21 | Dec 16 | Apply now | 1,599 | 1,150 | 1,275 | |
Cusco, Peru
The Cusco fee ALSO includes the following great value items and services:
- Airport pick-up;
- Graduation party with open bar and dancing;
- Salsa lessons every Saturday;
- City tour of Cusco;
- Two textbooks:
- The Practice of English Language Teaching, by Jeremy Harmer
- Understanding & Using English Grammar, by Betty Schrampfer Azar.
| 2010 | ||||||
| Dates | Fee | |||||
| From | To | Status | USD | GBP | EUR | |
| Jan 18 | Feb 12 | Started | ||||
| Feb 17 | Mar 16 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Mar 22 | Apr 16 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Apr 21 | May 18 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| May 24 | Jun 18 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Jun 23 | Jul 20 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Jul 26 | Aug 20 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Aug 25 | Sep 21 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Sep 27 | Oct 22 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Oct 25 | Nov 19 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Nov 22 | Dec 17 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
San Jose, Costa Rica
The San Jose fee ALSO includes the following great value items and services:
- Airport pick-up;
- Graduation party with open bar and dancing;
- Salsa lessons every Saturday;
- City tour of San Jose;
- Two textbooks:
- The Practice of English Language Teaching, by Jeremy Harmer
- Understanding & Using English Grammar, by Betty Schrampfer Azar.
| 2010 | ||||||
| Dates | Fee | |||||
| From | To | Status | USD | GBP | EUR | |
| Jan 18 | Feb 12 | Started | ||||
| Feb 17 | Mar 16 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Mar 22 | Apr 16 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Apr 21 | May 18 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| May 24 | Jun 18 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Jun 23 | Jul 20 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Jul 26 | Aug 20 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Aug 25 | Sep 21 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Sep 27 | Oct 22 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Oct 25 | Nov 19 | Filling | Apply now | 1,690 | 1,150 | 1,275 |
| Nov 22 | Dec 17 | Filling | Apply now | 1,690 | 1,150 | 1,275 |


